PL | EN | DE | RU | CZ | SK

OFFER

Stretch films are one of the most popular and widely used packaging materials in the world. The market of this product has been developing immensely in the recent years. Stretch film is used to wrap and secure pallet goods. Its stretching properties make it more efficient than other packaging materials.
Our multi-ply stretch film has extremely good technical properties, i.e. stretch (up 220% in standard versions), elasticity and cling. We manufacture our films in the CAST technology.

OFFER | JUMBO STRETCH FILM | MACHINE STRETCH FILM | MANUAL STRETCH FILM | BUBBLE WRAP | PACKING TAPE | POLYPROPYLENE TAPES & ACCESSORIES

The Manual Stretch Film is used for manual wrapping of goods on pallets. Thin manual films are best for light unitized goods with round edges (e.g. plastic bottles), while thicker variants are used to secure heavier loads like bricks, pitchers or metal goods.
Depending on our customer's request, we manufacture films 10 to 40 micrometers thick and in the following widths: 100 mm, 250 mm or 500 mm.
The Manual Stretch Film is available on three roll weights: 0,20 kg, 0,25 kg and 0,30 kg, depending on customer's needs.
Roll dimensions:
internal diameter - 50 mm
width - 520 mm
weight - 0,20 kg, 0,25 kg, 0,30 kg
The rolls are cut appropriately for 100 mm and 250 mm manual films.

Standard dimensions and technical specification of the product are given below.

technical specification of manual stretch film (100mm)
thickness gross roll weight running meters roll width rolls per pallet 120*80 roll per pallet 120*120
[?m] [kg] [m] [mm] [szt] [szt]
- - (+/- 5%) - - -
15 0,30 180 100 1560 2340
15 0,60 390 100 1155 1650
- - - - - -
17 0,30 155 100 1560 2340
17 0,60 350 100 1155 1650
- - - - - -
20 0,30 135 100 1560 2340
20 0,60 295 100 1155 1650
- - - - - -
23 0,30 110 100 1560 2340
23 0,60 250 100 1155 1650
- - - - - -
30 0,30 90 100 1560 2340
30 0,60 195 100 1155 1650
- - - - - -
35 0,30 75 100 1560 2340
35 0,60 170 100 1155 1650



technical specification of manual stretch film (250mm)
thickness netto roll weight running meters roll width rolls per pallet 120*80 roll per pallet 120*120
[?m] [kg] [m] [mm] [szt] [szt]
- - (+/- 5%) - - -
15 0,65 190 250 720 1200
15 0,75 220 250 720 1080
15 1,00 290 250 648 864
15 1,25 360 250 576 768
15 1,50 430 250 576 672
15 1,75 510 250 504 480
  - - - -  
17 0,65 160 250 720 1200
17 0,75 190 250 720 1080
17 1,00 260 250 648 864
17 1,25 320 250 576 768
17 1,50 380 250 576 672
17 1,75 450 250 504 480
  - - - -  
20 0,65 140 250 720 1200
20 0,75 165 250 720 1080
20 1,00 220 250 648 864
20 1,25 275 250 576 768
20 1,50 325 250 576 672
20 1,75 380 250 504 480
  - - - -  
23 0,65 120 250 720 1200
23 0,75 140 250 720 1080
23 1,00 190 250 648 864
23 1,25 235 250 576 768
23 1,50 285 250 576 672
23 1,75 330 250 504 480
  - - - -  
30 0,65 95 250 720 1200
30 0,75 110 250 720 1080
30 1,00 145 250 648 864
30 1,25 185 250 576 768
30 1,50 220 250 576 672
30 1,75 255 250 504 480
  - - - -  
35 0,65 80 250 720 1200
35 0,75 95 250 720 1080
35 1,00 125 250 648 864
35 1,25 155 250 576 768
35 1,50 185 250 576 672
35 1,75 220 250 504 480



technical specification of manual stretch film (500mm)
thickness netto roll weight running meters roll width rolls per pallet 120*80 roll per pallet 120*120
[?m] [kg] [m] [mm] [szt] [szt]
- - (+/- 5%) - - -
15 1,30 190 500 420 600
15 1,50 220 500 360 540
15 2,00 290 500 324 432
15 2,50 365 500 288 384
15 3,00 435 500 240 336
15 3,50 510 500 196 240
  - - - -  
17 1,30 165 500 420 600
17 1,50 190 500 360 540
17 2,00 255 500 324 432
17 2,50 320 500 288 384
17 3,00 385 500 240 336
17 3,50 450 500 196 240
  - - - -  
20 1,30 140 500 420 600
20 1,50 165 500 360 540
20 2,00 215 500 324 432
20 2,50 270 500 288 384
20 3,00 325 500 240 336
20 3,50 380 500 196 240
  - - - -  
23 1,30 120 500 420 600
23 1,50 140 500 360 540
23 2,00 190 500 324 432
23 2,50 235 500 288 384
23 3,00 285 500 240 336
23 3,50 330 500 196 240
  - - - -  
30 1,30 95 500 420 600
30 1,50 110 500 360 540
30 2,00 145 500 324 432
30 2,50 180 500 288 384
30 3,00 220 500 240 336
30 3,50 255 500 196 240
  - - - -  
35 1,30 80 500 420 600
35 1,50 95 500 360 540
35 2,00 125 500 324 432
35 2,50 155 500 288 384
35 3,00 185 500 240 336
35 3,50 215 500 196 240

HOME | COMPANY INFORMATION | OFFER | GENERAL SALES CONDITIONS | CERTIFICATES & AWARDS | CAREER | CONTACT